The experts at BetMichigan.com have assembled this guide to explain what we mean when we talk about Michigan sports betting financial figures, which include handle, revenue, adjusted gross receipts and tax collections.
Michigan has one of the most expansive menus of legal gambling options in the United States. Michigan has Tribal and commercial casinos; retail and mobile sports gambling; and online casino games (also called iGaming) with options such as slots, table games and internet poker.
Tribal casino gambling in Michigan predated the commercial casinos in Detroit. In 1993, the state signed compacts with several federally recognized tribes in Michigan to conduct Class III gaming on their lands, but some tribal gaming operated even before that time. In 1996, Michigan voters approved commercial casino gambling for Detroit, which allowed for three casinos. They opened from 1999 to 2000.
Near the end of 2019, the state legislature legalized a raft of gambling options, including in-person and online sports gambling, iGaming and fantasy sports. Commercial and tribal casinos could have retail sports betting and Michigan sportsbook apps. The first in-person sports bet was made in March 2020 and online sports gambling launched in early 2021.
| Total handle | Mobile handle | Revenue (GGR) |
November | $671.220M | $650.229M | $38.972M |
October | $582.612M | $560.423M | $9.026M |
Change | Up 15.2% | Up 16.0% | Up 331.8% |
Michigan broke state records for total and mobile sports betting handle in November and came very close to eclipsing the mark for revenue derived from sports betting, capping a very successful month.
The November total sports betting handle (amount wagered) was $671,219,907 for the 11th month of 2024, according to figures that the Michigan Gaming Control Board reported on Dec. 17. That was a 15.2% increase from October’s handle of $582,611,718 and easily overtook the previous state record of $613,425,699, set in December 2023.
As always, mobile operators accounted for more than 90% of the handle and those Michigan online sportsbooks accepted $650,228,980 in wagers for November, up 16.0% from October ($560,423,326). That also surpassed December 2023’s statewide high of $583,036,262.
Retail sportsbooks saw a slight decline, down 5.4% from October’s $22,188,392 to $20,990,927, but that didn’t stop the overall record from falling.
The total adjusted sports betting Gross Gaming Revenue (GGR) for November was $38,972,229, with $37,057,512 of that coming from online operators. That was the second-highest mark in state history, falling just short of – here’s that month again – December 2023, when Michigan sportsbooks reported $39,941,648 in GGR. The total sports betting state tax rose 275.5%, from $538,121 in October to $2,020,482.
Michigan online casinos also set a state record for revenue at $203,324,240. That total for adjusted gross receipts for iGaming was 2.4% higher than October ($198,608,276), which had been the record. Ditto for taxes from iGaming, which was up 2.3% (from $41,507,074 the previous month to $42,454,887 in November) and set another record.
Month | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|
November 2024 | $650,228,980 | $37,057,512 | 5.70% | $1,948,106 |
October 2024 | $560,423,326 | $9,852,958 | 1.76% | $569,374 |
September 2024 | $501,752,009 | $27,562,463 | 5.49% | $1,430,842 |
August 2024 | $280,066,450 | $16,336,695 | 5.83% | $874,501 |
July 2024 | $250,189,001 | $17,236,762 | 6.89% | $1,117,152 |
June 2024 | $276,751,936 | -$28,211,648 | -10.19% | $1,165,221 |
May 2024 | $343,688,480 | $28,112,888 | 8.18% | $1,775,914 |
April 2024 | $399,142,534 | $27,769,816 | 6.96% | $1,759,335 |
March 2024 | $480,369,320 | $26,671,373 | 5.55% | $1,668,728 |
February 2024 | $402,594,842 | $12,907,592 | 3.21% | $922,324 |
January 2024 | $577,396,906 | $18,799,284 | 3.26% | $1,283,048 |
December 2023 | $583,036,262 | $35,157,992 | 6.03% | $2,599,134 |
November 2023 | $568,823,683 | $294,810 | 0.05% | $740,056 |
October 2023 | $533,007,996 | $23,480,082 | 4.41% | $1,779,516 |
September 2023 | $457,695,679 | $18,721,079 | 4.09% | $1,251,410 |
August 2023 | $218,460,119 | $15,895,427 | 7.28% | $1,077,166 |
July 2023 | $200,844,525 | $16,392,771 | 8.16% | $1,093,684 |
June 2023 | $227,895,436 | $9,236,149 | 4.05% | $545,632 |
May 2023 | $288,339,700 | $22,012,696 | 7.63% | $1,434,653 |
April 2023 | $322,821,968 | $24,515,937 | 7.59% | $1,628,811 |
March 2023 | $407,727,854 | $31,445,935 | 7.71% | $1,915,670 |
February 2023 | $344,942,386 | $8,452,803 | 2.45% | $583,263 |
January 2023 | $475,627,139 | $17,845,165 | 3.75% | $1,173,597 |
December 2022 | $478,738,017 | $30,755,276 | 6.42% | $1,882,057 |
November 2022 | $479,981,073 | $25,658,762 | 5.35% | $1,573,906 |
October 2022 | $480,793,043 | $31,787,555 | 6.61% | $1,943,436 |
September 2022 | $364,522,165 | $27,186,198 | 7.46% | $1,623,658 |
August 2022 | $218,793,723 | $16,098,047 | 7.36% | $989,621 |
July 2022 | $206,105,498 | $14,036,475 | 6.81% | $815,409 |
June 2022 | $270,010,893 | $5,022,431 | 1.86% | $328,954 |
May 2022 | $333,363,114 | $22,455,070 | 6.74% | $1,097,604 |
April 2022 | $371,224,133 | $16,698,209 | 4.50% | $944,006 |
March 2022 | $451,612,644 | $14,663,443 | 3.25% | $805,334 |
February 2022 | $398,394,907 | -$3,949,139 | -0.99% | $360,354 |
January 2022 | $496,816,569 | $19,168,697 | 3.86% | $1,376,667 |
December 2021 | $484,558,594 | $10,938,442 | 2.26% | $738,067 |
November 2021 | $473,827,491 | $34,458,015 | 7.27% | $1,603,035 |
October 2021 | $463,344,087 | $4,689,387 | 1.01% | $552,907 |
September 2021 | $354,251,744 | $17,399 | 0.00% | $426,873 |
August 2021 | $192,277,785 | $7,557,365 | 3.93% | $540,706 |
July 2021 | $187,994,305 | $12,420,192 | 6.61% | $762,220 |
June 2021 | $235,125,335 | $16,760,379 | 7.13% | $927,575 |
May 2021 | $237,551,158 | $9,876,406 | 4.16% | $615,153 |
April 2021 | $249,874,948 | $10,881,564 | 4.35% | $312,824 |
March 2021 | $359,450,162 | $18,891,089 | 5.26% | $535,930 |
February 2021 | $301,857,054 | -$10,774,780 | -3.57% | $142,240 |
January 2021 | $115,165,703 | -$5,216,612 | -4.53% | $111,696 |
Total | $17,557,460,676 | $747,626,411 | 4.26% | $51,347,369 |
Author
The veteran team of Michigan sports betting and casino experts behind BetMichigan.com help you find the best operators in the state.
Cited by leading media organizations, such as: